ABLEREX RSPLUS 3000
Technical Specification | RS 3000 | |
Input | Voltage | 110Vac/140Vac/160Vac-300Vac (Based on load percentage 0%~25% / 25%~50% / 50%~100%) |
Frequency | 45Hz~65Hz | |
Phase | Single Phase with Ground | |
Power Factor | ≥ 0.99 (with full linear load) | |
Output | Capacity | 3000VA/2700W |
Voltage | 230V, adjustable to 200/208/220/230/240 | |
Voltage Regulation | ≤ ± 1% until low battery warning | |
Frequency | 3Hz or 1Hz (selectable) | |
Frequency (Battery mode) | 50Hz/60Hz ± 0.1% unless synchronized to line | |
Harmonic Distortion | < 3% (at full load) ; < 6% (at full non-linear load) | |
Current Crest Factor | 3:1 (acceptable) | |
Waveform | Pure Sine Wave | |
OVERLOAD CAPACITY | Line mode / Battery mode | <105% continuous, >106%~120% for 30 seconds transfer to bypass, >121%~150% for 10 seconds transfer to bypass, >150% for immediately transfer to bypass, Buzzer continuously alarms. |
Bypass mode | <105% continuous, >106%~120% for 250 seconds shuts down, >121%~130% for 125 seconds shuts down, >131%~135% for 50 seconds shuts down, >136%~145% for 20 seconds shuts down, >146%~187% for 5~0.32 seconds shut down, >188% for 0.16 seconds shuts down, Buzzer continuously alarm | |
OVERALL EFFICIENCY | ≥ 88% | |
INTERNAL BATTERY | Number of batteries | 6 |
Battery type | 12V/7.2AH (Sealed, non-spillage, maintenance-free, lead acid) | |
Rated Battery Voltage | 72Vdc | |
Backup time (half load/full load) | 10 ~ 30 minutes depending on loads | |
Recharge time (to 80%) | ≤ 5 hours | |
Floating Charging Voltage | 82.0Vdc ± 0.5V | |
Bulk Charging Voltage | 90.0Vdc ± 0.5V | |
TRANSFER TIME | AC to DC | 0ms |
DC START | Yes | |
SELF DIAGNOSTICS | By button of the panel or Software Control | |
FRONT PANEL | Standard LED | Load Level/Battery Level/ Battery Mode/ Normal Mode/ Bypass Mode/ Self-Test/ Weak/Bad Battery/ Site Wiring Fault/ Fault/ Overload |
Optional LED | Programmable Outlet 1 / Programmable Outlet 2 | |
Optional LCD | Readings: Load Percentage (%), Battery Voltage (V), Input Voltage, Input, Frequency, Output Voltage, Output Frequency, Output Current Icon Indicators: Eco Mode, Utility Mode, Battery Mode, Service Mode, UPS Fault, Overload, UPS Status, UPS Outlets 1&2 | |
Button | ON/Alarm Silence Button / OFF Button / Test/Level Button | |
AUDIBLE ALARM | Battery Mode | Sounding once every 1.5 seconds |
Low Battery | Sounding once every 0.2 seconds | |
Overload | Sounding once every 3 seconds Normal alarm | |
Normal alarm | Sounding once every 3 seconds | |
Fault | Continuously Sounding | |
PROTECTION | Short Circuit | Bypass mode: FUSE, Normal Mode: Output Breaker/Electronic Circuit, Battery Mode: Output Breaker/Electronic circuit |
Battery | Advance Battery Discharge Management | |
EPO | UPS shuts down immediately | |
Over Temperature | Normal mode: Transfer to Bypass Mode, Battery Mode: UPS shuts down immediately | |
PHYSICAL | Dimensions (H x W x D in mm) | 322 x 190 x 438 |
Weight (kg) | 27 | |
Outlet | (6) 10A, IEC 320-C13 | |
ENVIRONMENT | Operation Temperature | 0-40°C |
Noise Level | <50dBA | |
Relative Humidity | 0 to 90% (Without condensation) | |
INTERFACE | Standards | RS232 port |
Optional | Dry contact, 2nd RS232, USB, SNMP/Web Card | |
Compatible platforms | Microsoft Window series, Linux | |
STANDARDS AND CERTIFICATIONS | Safety | IEC/EN62040-1-1 |
Performance | IEC/EN62040-3 | |
EMC | IEC/EN62040-2 class A, FCC Part 15 Subpart B class A, IEC/EN55011, CISPR 11, IEC 61000-4-2/-3/-4/-5, IEC 61000-2-2, IEC 61000-3-2/-3 | |
Markings | CE, FCC |
Reviews
There are no reviews yet.