ANTEC PRIZM COOLING MATRIX

SPECIFICATION
| Model Name | Prizm Cooling Matrix |
| Fan Type | PWM Fan |
| Dimensions (mm) | 240 x 130 x 26mm |
| Bearing Type | Hydraulic |
| LED Type | ARGB |
| Fan Speed (RPM) | 500 mini./1000/1800 max. |
| Airflow (CFM) | 21.7 mini./43.53/77.2 max. |
| Air Pressure (mmH2O) | 0.15 mini./0.6/1.83 max. |
| Fan Noise Level (dBA) | under 15.6/18.1/32.9 max. |
| Lifespan | 45000 hours |
| Connector | Fan: 4 pin ; ARGB: 3 pin |
| Rated Voltage | FAN: DC12V ; LED: DC5V |
| Operating Voltage | FAN: DC7~13.8V; LED: DC4.5-5.3V |
| Rated Current (A) | FAN: 0.45A ; LED: 0.55A |
| Fan Control Box | ARGB port x 5, PWM fan port x 5, SATA, Mode, External LED CTRL, M/B Sync, LED Speed |
| Net Weight | 0.35 Kgs |
| Gross Weight | 0.6 Kgs |
| Warranty | 2 years |











Reviews
There are no reviews yet.