Dell PC Vostro 3910/i5-12400/8GB/256GB M.2 PCIe NVMe SSD + 1TB HDD/Windows 11 Home + MS Office H/S 2021/Intel UHD/3Yr Onsite

คุณสมบัติ PC Dell Vostro V3910-W2687565MTH_V3910_BK_W
| Brand | Dell |
| Model | Vostro V3910-W2687519MTH |
| Processor | Intel Core i5-12400 (2.5GHz up to 4.4GHz, 18MB Intel Smart Cache) |
| Chipset | N/A |
| Graphics | Integrated Graphics : Intel UHD Graphics 730 |
| Main Memory | 8GB (1x8GB) DDR4 3200MHz UDIMM |
| Memory Slot | 2 x U-DIMM slots |
| Max Memory | 64GB |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Storage Slot | 1 x M.2 2230/2280 slot for solid-state drive 2 x SATA slots for 3.5-inch hard drive, 2.5-inch hard drive/solid-state drive 1 x SATA slot for optical drive |
| Expansion Slots | 1 x M.2 2230 slot for WiFi and Bluetooth combo card 1 x PCIe x16 slot 1 x PCIe x1 slots |
| Port | 4 x USB 2.0 ports 4 x USB 3.2 Gen 1 ports 1 x HDMI 1.4b port 1 x DisplayPort 1.4 |
| Optical Disk Drive | None |
| Audio | Integrate |
| Audio Jack | 1 x Global headset jack 1 x Audio line-out port |
| Network | 10/100/1000 LAN |
| Wireless | Intel Wi-Fi 6 2×2 (Gig+) |
| Bluetooth | Yes |
| CardReader | 1 x SD-card slot |
| Power Supply | N/A |
| Keyboard | Yes |
| Mouse | Yes |
| OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
| Special Feature | N/A |
| Dimension | (W x D x H) : 15.40 x 29.30 x 32.43 cm |
| Net Weight | 5.25 KG |
| Package Dimension | (W x D x H) : 48.50 x 39.00 x 32.50 cm |
| Gross Weight | 6.70 KG |
| Volume | 61,473.75 cm3 |









Reviews
There are no reviews yet.