IPASON Monitor E342BW-J 34″ 165 Hz
Description Product
Brand | IPASON |
Customer Models | E342BW-J |
Factory Model | MS34G7 |
Safety Strandard Model | PSTJ34W01 |
Panel Size | 34″ |
IC | MT9800 |
Panel Model | AUO:M340QVR01.0 CSOT:SG3402H01-1 |
Screen size (viewing area horizontal * vertical mm) | 799.22*333.72mm |
Panel Category | VA |
Screen Ratio | 21:9 |
Recommendded Resolution | 3440*1440 60Hz |
maximumResolution | 3440*1440 165Hz |
Pixel dot pitch (horizontal x vertical mm) | 0.2318×0.2318 |
Viewing angle (horizontal/vertical) | 178/178 |
Responding Time | 10ms |
HDR | HDR10 |
Brightness | 300cd/m2 |
Screen Evenness | 75% |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 3M:1 |
Garmut (sRGB)
|
NTSC:72% |
DCI-P3:NA | |
sRGB:99% | |
ΔE:NA | |
Color Temperatur | Color temperature: standard, cool, warm, user options Standard:6500K(x:0.313±0.03,y:0.329±0.03) Cool:9300K(x:0.283±0.03,y:0.297±0.03) Warm:5500K(x:0.332±0.03,y:0.340±0.03) |
Display color | 16.7M |
bit | 8bit |
HDCP | HDMI1.4 |
Type of interface | HDMI2.0*2+DP1.4*2+Audio out |
Speakers | 3W*2 |
Plug-and-play | Yes |
Power Supply Unit | 12V 5A |
3.5mm audio port | Yes |
Power indicator light | Blue(Work)、Red(Standby) |
Touch function | NA |
Wireless screen casting | NA |
Power consumption (typical/peak) | <50W |
Power consumption in hibernation mode | <0.5W |
Temperature (operating) | 0°C~40°C |
Temperature (not operating) | -20°C~60°C |
Altitude (operating) | ≤5000m |
Altitude (not operating) | ≤50000ft |
Quick release bracket | NA |
Base bracket functions
|
Elevation angle:-5°~15° |
Vertical rotation:NA | |
Height adjustment:NA | |
Horizontal rotation: NA | |
Wall-mounting specifications (mm) | 75mm*75mm(optional) |
Overall machine size (LengthxHeightxThickness millimeters) | 807.8*218.8*456.2mm |
Whole machine size (without base) | 807.8*134.7*362.9mm |
Package size (including the whole machine) | 898(W)*484(H)*192(D)mm |
Weight of the entire machine | 6.18Kg |
Package weight (including the whole machine,based on EPS) | 9.2Kg |
Accessory wires
|
VGA:NA |
DVI:NA | |
HDMI: NA | |
DP:DP1.4 Double-headed, double magnetic rings , black *1 | |
USB: NA | |
Power cable:NA | |
Certification | CCC/China Energy Efficiency |
UI Menu | Red&Black Menu |
OSD Language | English |
Control mode | Button control (five keys) |
Software Functions | 1、Low blue light + no flickering screen 2、 FPS/RTS 3、Aiming point |
Other Features | 1.Gaming ambient lighting effect 2.R1500 Curvature 3.165Hz High Refresh Rate |
Reviews
There are no reviews yet.