Laser (All-in-one) BROTHER MFC-L2750DW

คุณสมบัติ Laser (All-in-one) BROTHER MFC-L2750DW
| Brand | Brother |
| Model | MFC-L2750DW |
| Printer Type | Laser Printer |
| Print Speed | Up to 34 pages/minute (A4 size) Up to 36 pages/minute (Letter size) |
| Printing Resolution | 600 x 600 dpi HQ1200 (2400 x 600 dpi) quality 1200 x 1200 dpi |
| Duplex Printing | Auto Duplex |
| Processor | N/A |
| Memory Size | 256MB |
| Display Panel | 2.7″ Touchscreen LCD |
| Interface | USB 2.0 / LAN / WiFi |
| Memory Card Support | None |
| Network | LAN : 10BASE-T / 100BASE-TX WiFi : IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) Wi-Fi Direct NFC |
| Mobility | Apple AirPrint Mopria Google Cloud Print Brother iPrint&Scan |
| Operating System Support | Windows 7 SP1, 8, 8.1, 10, Server 2008 (Network only), Server 2008 R2 (Network only), Server 2012 (Network only), Server 2012 R2 (Network only), 10, Server 2016 (Network only) OS X v10.10.5, 10.11.x,10.12.x (Download only) Linux CUPS, LPD/LPRng (x86/x64 environment) |
| Paper Handling Input | Up to 250 sheets of 80 g/m2 plain paper |
| Paper Handling Output | Up to 120 sheets of 80 g/m2 plain paper (face-down delivery to the face-down output paper tray) |
| Paper Size Printing | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Folio |
| Media Size Custom | N/A |
| Media Types | Plain Paper, Thin Paper, Recycled Paper |
| Media Weights | 60 to 230g/m2 (Manual Feed Slot) |
| Printable Disc | None |
| Copy Speed | Up to 34/36 cpm (A4/Letter) |
| Copy Resolution | Up to 600 x 600 dpi |
| Copy Maximum | Stacks up to 99 pages. |
| Copy Reduce / Enlarge | 25% to 400% (in increments of 1%) |
| Copy Settings | N in 1, Auto 2-sided Copy |
| Maximum Document Copy Size | A4 |
| Scanner Type | N/A |
| Scan Speed | 22.5 / 7.5 ipmd (Mono/Colour) |
| Scan Resolution | INTERPOLATED : Up to 19200 × 19200 dpi SCANNER GLASS : Max 1200 x 1200 dpi ADF : Max 600 x 600 dpi |
| Duplex Scanning | Yes (Dual CIS) |
| Scanning Bit Depth | N/A |
| Maximum Document Scan Size | A4 |
| Fax Transmission Speed | 33,600 bps |
| Fax Resolution | N/A |
| Fax Memory | Up to 500 pages |
| ADF | Yes |
| Cartridge | Toner : TN-2460 : Standard Approx.1200 pages Toner : TN-2480 : High yield Approx. 3000 pages Drum : DR-2455 : Approx. 12000 pages |
| First page out | N/A |
| Duty cycle | N/A |
| Noise Level | LpAm = 49 dB(A) |
| Power Supply | 220 – 240 V AC 50/60 Hz |
| Power Consumption | PRINTING Average: Approx. 475W READY Average: Approx. 42W SLEEP Average: Approx. 6.4W POWER OFF Approx. 0.03W |
| Environment | N/A |
| Package Contents | N/A |
| Dimension | (W x D x H) : 41.00 x 39.85 x 31.85 cm |
| Net Weight | 12.20 KG |
| Package Dimension | (W x D x H) : 52.00 x 58.00 x 43.00 cm |
| Gross Weight | 15.04 KG |
| Volume | 129,688.00 cm3 |








Reviews
There are no reviews yet.