Honeywell APAC USB Kit: Omni-directional, 1D, PDF,2D, black scanner
Vendor information |
Brand |
Honeywell | ||
Technical details | Harmonized System (HS) code | 84716070 | ||
Scanning | 2D (matrix & stacked) barcodes supported | Dot Code A | ||
Light levels (direct sunlight) | 0 – 100000 lx | |||
Optical sensor resolution (W x H) | 1024 x 720 Pixels | |||
Pitch reading angle | -65 – 65 ° | |||
Scanner type | 2D | |||
Sensor type | LED | |||
Type | Handheld bar code reader | |||
Product dimensions | Depth (product,cm) | 6.2 cm | ||
Height (product,cm) | 8.2 cm | |||
Net Weight (Product, kg) | 0.19 kg | |||
Product Width | 17.3 cm | |||
Power | Battery capacity | 2400 mAh | ||
Battery life | 14 Hrs | |||
Battery technology | Lithium-Ion (Li-Ion) | |||
Battery type | Built-in battery | |||
Charging time | 4.5 Hour | |||
Number of batteries supported | 1 | |||
Number of reads per charge | 50000 | |||
Power source type | Battery | |||
Ports & interfaces | Bluetooth version | 4.2 | ||
Cable length | 30 m | |||
Connectivity technology | Wired & Wireless | |||
Operating frequency | 2.4 – 5 MHz | |||
Standard interfaces | Bluetooth, RS-232, RS-485, USB | |||
Performance | International Protection (IP) code | IP52 | ||
LED indicators | Y | |||
Product colour | Black, Grey | |||
Package dimensions | Depth | 14.7 cm | ||
Gross Weight | 0.626 kg. | |||
Height | 13.2 cm | |||
Width | 22.4 cm | |||
Operational conditions | Operating relative humidity (H-H) | 0 – 95 % | ||
Operating temperature (T-T) | 5 – 40 °C | |||
Storage temperature (T-T) | -40 – 60 °C | |||
Reviews
There are no reviews yet.