BROTHER Laser HL-L2370DN

คุณสมบัติ BROTHER Laser HL-L2370DN
| Brand | BROTHER |
| Model | HL-L2370DN |
| Printer Type | Laser Printer |
| Print Speed | Up to 34 pages/minute (A4 size) Up to 36 pages/minute (Letter size) |
| Printing Resolution | 600 x 600 dpi HQ1200 (2400 x 600 dpi) quality 1200 x 1200 dpi |
| Duplex Printing | Auto Duplex |
| Processor | 600MHz |
| Memory Size | 128MB |
| Display Panel | 16 characters x 1 line |
| Interface | USB 2.0 / LAN |
| Memory Card Support | None |
| Network | 10BASE-T / 100BASE-TX |
| Mobility | Brother iPrint&Scan Google Cloud Print 2.0 AirPrint Mopria |
| Operating System Support | Windows 7 SP1, 8, 8.1, 10, Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server2016 macOS v10.10.5, 10.11.x, 10.12.x (Download only) Linux CUPS, LPD/LPRng (x86/x64 environment) |
| Paper Handling Input | Up to 250 sheets of 80 g/m2 plain paper |
| Paper Handling Output | Up to 150 Sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) |
| Paper Size Printing | A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Folio |
| Media Size Custom | N/A |
| Media Types | Plain Paper, Thin Paper, Recycled Paper |
| Media Weights | 60-230 g/m2 |
| Printable Disc | None |
| Copy Speed | None |
| Copy Resolution | None |
| Copy Maximum | None |
| Copy Reduce / Enlarge | None |
| Copy Settings | None |
| Maximum Document Copy Size | None |
| Scanner Type | None |
| Scan Speed | None |
| Scan Resolution | None |
| Duplex Scanning | None |
| Scanning Bit Depth | None |
| Maximum Document Scan Size | None |
| Fax Transmission Speed | None |
| Fax Resolution | None |
| Fax Memory | None |
| ADF | None |
| Cartridge | TONER TN-2460 : Standard Approx. 1200 pages TONER TN-2480 : High yield Approx. 3000 pages DRUMS DR-2455 : Approx. 12000 pages |
| First page out | 8.5 secs |
| Duty cycle | N/A |
| Noise Level | LpAm = 49 dB(A) |
| Power Supply | 220 – 240 V AC 50/60 Hz |
| Power Consumption | POWER CONSUMPTION – READY : Average: Approx. 48W POWER CONSUMPTION – SLEEP : Approx. 6.0W POWER CONSUMPTION – POWER OFF : Approx. 0.03W |
| Environment | N/A |
| Package Contents | N/A |







Reviews
There are no reviews yet.